





HORMEL® Chili No Beans
Nutrition Facts
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 220 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 12% | |
| Sodium 900mg | 38% | |
| Total Carbohydrate 16g | 5% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 13g | 25% | |
| Calcium | 2% | |
| Iron | 6% | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 330 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 7g | 35% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 50mg | 17% | |
| Sodium 1250mg | 52% | |
| Total Carbohydrate 23g | 8% | |
| Dietary Fiber 3g | 12% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 19g | 36% | |
| Calcium | 6% | |
| Iron | 10% | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 2 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 260 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 12% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 19g | 6% | |
| Dietary Fiber 3g | 12% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 15g | 29% | |
| Calcium | 4% | |
| Iron | 8% | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 2 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 260 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 12% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 19g | 6% | |
| Dietary Fiber 3g | 12% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 15g | 29% | |
| Calcium | 4% | |
| Iron | 8% | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 3 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 260 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 12% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 19g | 6% | |
| Dietary Fiber 3g | 12% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 15g | ||
| Calcium | 4% | |
| Iron | 8% | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 4.5 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 260 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 12% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 19g | 6% | |
| Dietary Fiber 3g | 12% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 15g | 29% | |
| Calcium | 4% | |
| Iron | 8% | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 13 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 250 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 5g | 25% | |
| Trans Fat 0.5g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 12% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 20g | 7% | |
| Dietary Fiber 4g | 16% | |
| Total Sugars | ||
| Includes added sugars | ||
| Protein 14g | 27% | |
| Calcium | 4% | |
| Iron | 8% | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
HORMEL® Chili No Beans brings bold, savory flavor to everyday meals, making it easy to add variety to quick, familiar favorites. Try it spooned over hot dogs for an easy dinner upgrade or keep a few cans in the pantry so you’re ready to top fries, chips, or a bowl whenever the craving hits. With its hearty texture and no‑bean recipe, it works across a range of dishes without extra prep. Just heat, serve, and enjoy.
HORMEL® Chili offers a range of options, including varieties with and without beans, less sodium, vegetarian, and options made with turkey, chicken, or beef. No wonder it’s the #1 Selling Chili Brand in America.** Open a can of HORMEL® Chili and Pour On!
Product Highlights
- 15g protein per serving (29% DV)
- No artificial ingredients
- Convenient pantry staple for quick meals or last-minute ideas
- Ready to heat and serve with no prep required
Package Details
- Available in a variety of sizes, use the drop down above to find them at a store near you.
- Canned chili for shelf-stable storage
- Easy-open format for quick use anytime
**Based on the last 52 week Circana data.