




HORMEL® Chili with Beans
Nutrition Facts
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat | ||
| Trans Fat | ||
| Polyunsaturated Fat | ||
| Cholesterol | ||
| Sodium | ||
| Total Carbohydrate | ||
| Dietary Fiber | ||
| Total Sugars | ||
| Includes added sugars | ||
| Protein | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 270 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 15% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 30mg | 10% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 31g | 10% | |
| Dietary Fiber 7g | 28% | |
| Total Sugars 5g | ||
| Includes 2g added sugars | ||
| Protein 15g | 22% | |
| Calcium 50mg | 6% | |
| Iron 4.5mg | 10% | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 270 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 15% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 30mg | 10% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 31g | 10% | |
| Dietary Fiber 7g | 28% | |
| Total Sugars 5g | ||
| Includes 2g added sugars | ||
| Protein 15g | 22% | |
| Calcium 50mg | 6% | |
| Iron 4.5mg | 10% | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 270 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 15% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 30mg | 10% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 31g | 10% | |
| Dietary Fiber 7g | 28% | |
| Total Sugars 5g | ||
| Includes 2g added sugars | ||
| Protein 15g | 22% | |
| Calcium 50mg | 6% | |
| Iron 4.5mg | 10% | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 270 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 15% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 30mg | 10% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 31g | 10% | |
| Dietary Fiber 7g | 28% | |
| Total Sugars 5g | ||
| Includes 2g added sugars | ||
| Protein 15g | 22% | |
| Calcium 50mg | 6% | |
| Iron 4.5mg | 10% | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 260 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 7g | 11% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 20mg | 7% | |
| Sodium 990mg | 41% | |
| Total Carbohydrate 32g | 11% | |
| Dietary Fiber 6g | 24% | |
| Total Sugars 5g | ||
| Includes 3g added sugars | ||
| Protein 16g | 24% | |
| Calcium 80mg | 4% | |
| Iron 2.7mg | 15% | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
HORMEL® Chili with Beans delivers the classic chili experience with tender, savory meat, plump beans, and a blend of flavorful spices slow cooked with tomatoes, jalapeños, onion, and green chilis. Packed with hearty flavor, it’s a reliable option for quick, satisfying meals at home. The easy-pull top makes prep fast and convenient. Just open, heat, and serve. It’s a great addition to chili dogs and mac and cheese, and works just as well in recipes like enchiladas or stuffed bell peppers.
HORMEL® Chili offers a range of options, including varieties with and without beans, less sodium, vegetarian, and options made with turkey, chicken, or beef. No wonder it’s the #1 Selling Chili Brand in America.** Open a can of HORMEL® Chili and Pour On!
Product Highlights
- 15 g of protein per serving (22% DV)
- No artificial ingredients
- Convenient pantry staple for quick meals or last-minute ideas
- Ready to heat and serve with no prep required
Package Details
- Available in a variety of sizes, use the drop down above to find them at a store near you.
- Easy-open format for quick use anytime
- Shelf-stable for easy pantry storage
**Based on the last 52 week Circana data.